The new series of pumps T3S is derived from successful series T3. Using especially developed helical gears with small normal backlash it has significantly reduced noise level within the whole speed and pressure range. These pumps retain excellent flow characteristics as it was in T3 series. Also used materials are the same - body is produced from aluminium alloy, cover and flange from cast iron, the gears are from premium steel. These pumps, by their characteristics (geometrical volume 6 to 25 ccm/rev), fully substitute series T3 and also pumps with the same volume of other producers - having significantly lower noise level: as far by 6 dB.
Parameter of nom. size | Sign | Unit | T3S-6 | T3S-8 | T3S-12 | T3S-16 | T3S-20 | T3S-25 | |
Nominal displacement | Vg | [cm3] | 6 | 8 | 12 | 16 | 20 | 25 | |
Speed | nominal | nn | [min-1] | 1500 | |||||
max | nmin | [min-1] | 4000 | 3600 | 3600 | 3200 | 3200 | 2800 | |
min | nmax | [min-1] | 500 | ||||||
Pressure on the inlet | max | p1min | [bar] | 0,50 | |||||
min | p1max | [bar] | -0,30 | ||||||
Pressure on the outlet | max continually | p2n | [bar] | 280 | 280 | 260 | 260 | 240 | 200 |
max intermittente | p2max | [bar] | 290 | 290 | 280 | 280 | 250 | 220 | |
peak | p3 | [bar] | 310 | 310 | 300 | 300 | 270 | 240 | |
Nominal flow rate (min.) @ 1500 min-1 and p2n | Qn | [dm3.min-1] | 8,10 | 11,04 | 16,56 | 22,56 | 28,20 | 35,25 | |
Max flow rate @ nmax and p2max | Qmax | [dm3.min-1] | 23,52 | 28,22 | 42,34 | 50,18 | 62,72 | 68,60 | |
Input power @ 1500 min-1 and p2n | Pn | [kW] | 5,00 | 6,52 | 9,06 | 11,82 | 11,82 | 13,30 | |
Input power @ nmax and p2max | Pmax | [kW] | 13,15 | 15,78 | 22,04 | 26,12 | 29,02 | 26,46 | |
