Hydraulic gear pumps parameters
| Series | Nominal displacement | Revolutions per minute | Revolutions per minute | Pressure on outlet |
| in ccm | maximum | minimum | maximum - bar | |
| UD | 5 to 39 | 3200 | 400 | 310 |
| X | 0.18 to 3,2 | 8000 | 600 | 250 |
| P23 | 0.8 to 11,8 | 5000 | 500 | 300 |
| T3 | 4 to 31 | 4000 | 500 | 310 |
| Q | 10 to 100 | 3000 | 500 | 310 |
| QLS | 10 to 100 | 1800 | 350 | 310 |
| QHD | 10 to 100 | 3200 | 350 | 330 |
| T3S | 6 to 25 | 4000 | 500 | 310 |
Hydraulic gear pumps

