Hydraulic gear pumps parameters
Series | Nominal displacement | RPM | RPM | Pressure on outlet |
in ccm | max | min | max - bar | |
T3 | 2,5 to 33 | 4000 | 500 | 300 |
J | 1 to 18 | 4000 | 500 | 300 |
UD | 5 to 44 | 3200 | 400 | 310 |
X | 0.18 to 2,5 | 8000 | 600 | 250 |
P23 | 0.8 to 11,8 | 5000 | 500 | 300 |
T2 | 1.5 to 32 | 4000 | 500 | 300 |
Q | 10 to 100 | 3000 | 500 | 310 |
QLS | 10 to 100 | 1800 | 350 | 310 |
QHD | 10 to 100 | 3200 | 350 | 330 |
GHD0 | 10 to 34 | 3400 | 350 | 330 |
GHD1 | 17 to 71 | 3200 | 350 | 330 |
|
GHD2 | 51 to 150 | 3200 | 250 | 300 | |
Hydraulic gear pumps

